Learn more about this program in SDN’s Interview Feedback tool. Visit Page >

// Applicant Summary //


User Undergrad College MCAT GPA APP CYCLE
         
fpo-table-avatar-thumb User #17651 University Of Houston 509 2.80 12/31/1969
fpo-table-avatar-thumb User #17373 University of Rhode Island 472 3.30 12/31/1969
fpo-table-avatar-thumb User #16799 Ohio State 472 2.86 12/31/1969
fpo-table-avatar-thumb User #17663 University of Maryland, Colleg... 502 3.30 06/14/2009
fpo-table-avatar-thumb User #17296 Oakwood University 472 3.68 12/31/1969
fpo-table-avatar-thumb User #16595 Western Illinois University 472 3.54 12/31/1969
fpo-table-avatar-thumb User #17359 Not Provided 502 N/A 12/31/1969
fpo-table-avatar-thumb User #17183 University of Pittsburgh 486 3.51 12/31/1969
fpo-table-avatar-thumb User #18058 UCLA 472 3.23 12/31/1969
fpo-table-avatar-thumb User #18163 Washington University in St. L... 498 3.29 12/31/1969